Germanic-Empire.com
Open world in ancient Europe — on foot and in your own ship.
Every player shares the same world. Discover it on foot across the hand-drawn map, or steer your own ship over the North Sea and the Atlantic — as far as Iceland and Vinland. On the way you meet whoever or whatever lives on the road.
- Open World
- On foot
- Own ship
Account later — save your progress when you’re ready.
A look at the game
On foot through the open world, at sea in your own ship.
The world in numbers
Current size of the game world.
Statistics
A look at the world of Germanic-Empire.com.
Leaderboard
The 10 most experienced travellers.
| # | Name | Level | XP |
|---|---|---|---|
| #1 | Brunhilda | 12 | 1,233 |
| #2 | Baldur | 6 | 51 |
| #3 | Berengar | 5 | 90 |
| #4 | romarius | 4 | 142 |
| #5 | Berserkman | 3 | 44 |
| #6 | Ermanaric | 3 | 12 |
| #7 | Chlodwig | 2 | 22 |
| #8 | Dagmar | 2 | 0 |
| #9 | Erika | 2 | 0 |
| #10 | Blub | 1 | 17 |
Most travelled
The 10 farthest-travelled adventurers.
| # | Name | Journeys |
|---|---|---|
| #1 | Brunhilda | 120 |
| #2 | romarius | 18 |
| #3 | Baldur | 16 |
| #4 | Berengar | 16 |
| #5 | Ermanaric | 4 |
| #6 | Chlodwig | 4 |
| #7 | Dagmar | 4 |
| #8 | Berserkman | 3 |
| #9 | Ernakiova | 3 |
| #10 | Erika | 2 |
Most industrious adventurers
The 10 with the most completed quests.
| # | Name | Quests |
|---|---|---|
| #1 | Brunhilda | 51 |
| #2 | Berengar | 10 |
| #3 | Baldur | 8 |
| #4 | romarius | 6 |
| #5 | Dagmar | 5 |
| #6 | Ermanaric | 4 |
| #7 | Berserkman | 3 |
| #8 | Chlodwig | 2 |
| #9 | Erika | 1 |
Warrior rating
The 10 with the highest warrior rating.
| # | Name | Rating |
|---|---|---|
| #1 | Brunhilda | 76 |
| #2 | romarius | 8 |
| #3 | Baldur | 6 |
| #4 | Berengar | 5 |
| #5 | Erika | 5 |
| #6 | Berserkman | 3 |
| #7 | Ermanaric | 3 |
| #8 | Chlodwig | 2 |
| #9 | Dagmar | 2 |
| #10 | Valhallbringer | 2 |